Find the right fit for you. IC Events offers numerous options and customization.
| No of administrators |
| Number of registrations per event |
| Event Landing page |
| Registration form |
| Ticketing |
| Agenda/Session time |
| Live Stages |
| Networking |
| Polls, voting |
| Branding |
| Virtual map |
| Expo Area |
| Appointments |
| Lead Collection in Expo Area |
| Reminders |
| Event Support |
| Download user spreadsheet |
| Event analytics |
vertical 1.0
Starts from 499 €
| No of administrators | Unlimited |
| Number of registrations per event | 200 |
| Event Landing page | Yes |
| Registration form | Yes |
| Ticketing | Free attendance |
| Agenda/Session time | 8h |
| Live Stages | 1 |
| Networking | Chat & Business Card exchange |
| Polls, voting | - |
| Branding | Default platform |
| Virtual map | Default platform |
| Expo Area | - |
| Appointments | - |
| Lead Collection in Expo Area | - |
| Reminders | Yes |
| Event Support | - |
| Download user spreadsheet | Yes |
| Event analytics | Yes, default, real-time |
|
Buy now |
Extra Features Advanced |
|
| Extra Users | 200 |
| Remote streaming for the main stage | Via RTMPS and video archive |
| Test Event | 1 hour of testing before the event |
| Customized platform | Turn on/off areas & change area labels |
| Appointments | for 3 speakers |
| Expo Area | - |
| Go live from the Expo Area Booth | - |
399€ |
|
|
|
|
Design package Advanced |
|
| Event visual identity | Logo, Social Image Share, Event cover image |
| Social media formats | - |
| Custom virtual stage | Change 1 area |
| Emailing | Custom HTML email for reminders or direct emailing |
| Broadcasting | Customized & branded broadcasting formats |
599€ |
|
|
|
|
|
Buy now |
|
vertical 2.0
Starts from 999 €
| No of administrators | Unlimited |
| Number of registrations per event | 500 |
| Event Landing page | Yes |
| Registration form | Yes |
| Ticketing | Free attendance |
| Agenda/Session time | 24h |
| Live Stages | 1 stage, 1 workshop/webinar |
| Networking | Chat, business card exchange, 3 Social Lounge tables, limited Appointments |
| Polls, voting | Yes |
| Branding | Upload your own backdrop |
| Virtual map | Default platform |
| Expo Area | Super Brand Expo Area (1 main expo booth with extended text, links, videos, images & pdfs) |
| Appointments | Up to 3 speakers |
| Lead Collection in Expo Area | Yes |
| Reminders | Yes |
| Event Support | - |
| Download user spreadsheet | Yes |
| Event analytics | Yes, default, real-time |
|
Buy now |
Extra Features Pro |
|
| Extra Users | 1000 |
| Remote streaming for the main stage | Via RTMPS and video archive |
| Test Event | 2 hours of testing before the event |
| Customized platform | Turn on/off areas & change area labels |
| Appointments | for another 3 speakers |
| Expo Area | Up to 5 mega booths |
| Go live from the Expo Area Booth | 1 mega booth |
899€ |
|
|
|
|
Design package Pro |
|
| Event visual identity | Logo, Social Image Share, Event cover image |
| Social media formats | Page cover, event cover, Facebook Story, Speaker Layout, Linkedin Event Cover |
| Custom virtual stage | Change up to 3 areas |
| Emailing | Custom HTML email for reminders or direct emailing |
| Broadcasting | Customized & branded broadcasting formats |
699€ |
|
|
|
|
|
Buy now |
|
| No of administrators | Unlimited |
| Number of registrations per event | TBD |
| Event Landing page | Custom, add sections |
| Registration form | Custom Registration forms |
| Ticketing | Free attendance |
| Agenda/Session time | 72h |
| Live Stages | Multiple event tracks and video archive |
| Networking | Extended networking area & appointments calendar, customizable Social Lounge |
| Polls, voting | Yes |
| Branding | Advanced branding, sponsor showcase, special broadcasting |
| Virtual map | Customized |
| Expo Area | Multiple expo booths, appointment meetings in the expo booths, Go live from the expo booth |
| Appointments | Multiple |
| Lead Collection in Expo Area | Yes |
| Reminders | Extended customized messages & DMs |
| Event Support | Dedicated Team |
| Download user spreadsheet | Yes |
| Event analytics | In depth analytics, includes platform & video statistics |
| Contact Now |
| Extra Features Advanced | |
| Extra Users | 200 |
| Remote streaming for the main stage | Via RTMPS and video archive |
| Test Event | 1 hour of testing before the event |
| Customized platform | Turn on/off areas & change area labels |
| Appointments | for 3 speakers |
| Expo Area | - |
| Go live from the Expo Area Booth | - |
399€ |
|
|
|
|
| Design package Advanced | |
| Event visual identity | Logo, Social Image Share, Event cover image |
| Social media formats | - |
| Custom virtual stage | Change 1 area |
| Emailing | Custom HTML email for reminders or direct emailing |
| Broadcasting | Customized & branded broadcasting formats |
599€ |
|
|
|
|
|
Buy now |
|
| Extra Features Pro | |
| Extra Users | 1000 |
| Remote streaming for the main stage | Via RTMPS and video archive |
| Test Event | 2 hours of testing before the event |
| Customized platform | Turn on/off areas & change area labels |
| Appointments | for another 3 speakers |
| Expo Area | Up to 5 mega booths |
| Go live from the Expo Area Booth | 1 mega booth |
899€ |
|
|
|
|
| Design package Pro | |
| Event visual identity | Logo, Social Image Share, Event cover image |
| Social media formats | Page cover, event cover, Facebook Story, Speaker Layout, Linkedin Event Cover |
| Custom virtual stage | Change up to 3 areas |
| Emailing | Custom HTML email for reminders or direct emailing |
| Broadcasting | Customized & branded broadcasting formats |
699€ |
|
|
|
|
|
Buy now |
|
Start a new digital engagement project today
Looking to present a complex digital project to your audiences and share content to a large number of users ? Are you a Marketing & PR agency or department looking to hold press conferences or to present new services and products? Are you a company or association looking to engage clients or employees with recurring webinars or workshops?
IC Events is the right solution for all your needs.